Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
400 Saint Paul Street 4 8 13,602 $12,750,000 $937 256 days
460 Saint Paul Street 5 8 11,450 $10,987,000 $959 89 days
320 Milwaukee Street 4 7 7,066 $7,500,000 $1,061 43 days
300 S York Street 5 9 8,734 $6,995,000 $800 43 days
2301 E Alameda Avenue 4 7 7,540 $6,495,000 $861 124 days
1 S Forest Street 6 7 8,454 $5,875,000 $694 19 days
2501 S Clayton Street 6 6 7,266 $5,500,000 $756 12 days
3000 E Exposition Avenue 6 8 6,532 $5,400,000 $826 297 days
2350 S Monroe Street 6 9 8,435 $4,995,000 $592 4 days
44 S Fairfax Street 7 9 6,910 $4,995,000 $722 89 days
368 Adams Street 4 4 5,452 $4,750,000 $871 88 days
527 Cook Street 6 5 6,641 $4,500,000 $677 69 days
545 N Adams Street 6 7 6,049 $4,475,000 $739 12 days
500 Jackson Street 6 6 9,700 $4,475,000 $461 70 days
4101 E 17th Ave Pkwy 6 9 7,080 $4,350,000 $614 145 days
4101 E 17th Ave Pkwy 6 9 7,080 $4,350,000 $614 145 days
4101 E 17th Avenue Parkway 6 9 7,149 $4,350,000 $608 144 days
33 S Birch Street 6 6 6,731 $4,150,000 $616 282 days
50 S Cherry Street 6 7 7,265 $4,000,000 $550 91 days
915 S Steele Street 4 6 5,740 $3,995,000 $695 12 days
1735 19th Street Unit 7B 3 5 5,884 $3,975,000 $675 258 days
245 Krameria Street 5 7 6,360 $3,950,000 $621 58 days
965 N Pennsylvania Street 7 5 8,796 $3,950,000 $449 282 days
2450 N ZENOBIA Street 5 5 3,875 $3,890,000 $1,003 11 days
2270 S Cook Street 5 5 5,822 $3,850,000 $661 12 days
Average: 3.1 2.7 2,220 $1,051,702 $475 64 days
Viewing 1 - 25 of 1106
Viewing 1 - 25 of 1106
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
450 Westwood Drive 6 9 8,581 $8,500,000 $990 11 days
301 Monroe Street 5 5 6,053 $4,695,000 $775 295 days
980 S Steele Street 5 8 6,774 $4,597,000 $678 68 days
535 and 545 Columbine Street 8 4 1,774 $4,100,000 $2,311 50 days
1235 S York Street 6 7 5,601 $3,880,000 $692 17 days
6401 E 17th Avenue Parkway 6 6 6,281 $3,750,000 $597 33 days
439 S York Street 6 5 5,118 $3,498,000 $683 68 days
1066 S Gilpin Street 5 5 5,034 $3,450,000 $685 236 days
2565 S Jackson Street 5 6 5,379 $3,445,000 $640 83 days
1687 E Cedar Avenue 3 4 5,844 $3,400,000 $581 224 days
1118 S Race Street 5 5 5,052 $3,395,000 $672 118 days
165 N Gilpin Street 5 4 4,522 $3,350,000 $740 6 days
1059 S Josephine Street 6 5 5,347 $3,300,000 $617 78 days
7450 E 6th Avenue 6 9 9,299 $3,250,000 $349 62 days
2975 E Cedar Avenue 6 5 4,838 $3,200,000 $661 20 days
458 S Gilpin Street 5 5 4,976 $3,150,000 $633 20 days
1059 S Columbine Street 6 6 4,868 $3,000,000 $616 12 days
35 S Bellaire Street 5 5 6,925 $3,000,000 $433 12 days
3535 E 5th Avenue 4 6 6,211 $2,995,000 $482 29 days
860 S Cove Way 6 8 6,304 $2,800,000 $444 34 days
1501 S Clarkson Street 5 5 4,232 $2,795,000 $660 20 days
2285 S Jackson Street 5 6 5,984 $2,795,000 $467 130 days
2342 Elm Street 5 5 5,033 $2,750,000 $546 119 days
2683 S Cook Street 5 5 5,579 $2,725,000 $488 172 days
1095 S Josephine Street 5 5 4,679 $2,600,000 $555 82 days
Average: 3.0 2.4 1,840 $749,922 $421 60 days
Viewing 1 - 25 of 931
Viewing 1 - 25 of 931
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
100 Detroit Street Unit 205 2 4 4,719 $6,000,000 $6,000,000 $1,271 22 days 4/18/23
528 Saint Paul Street 5 8 7,101 $5,875,000 $5,700,000 $802 44 days 3/17/23
400 Circle Drive 6 7 6,025 $5,200,000 $5,200,000 $863 29 days 5/11/23
932 S Franklin Street 5 8 5,978 $5,300,000 $5,150,000 $861 157 days 2/17/23
375 N Gilpin Street 6 5 6,103 $5,750,000 $5,100,000 $835 223 days 12/28/22
1901 Wazee Street Unit 1401 2 3 2,681 $5,250,000 $5,000,000 $1,864 40 days 11/30/22
460 Kearney Street 5 6 7,127 $4,500,000 $4,851,000 $680 23 days 3/17/23
No address 6 6 6,577 $4,750,000 $4,850,000 $737 30 days 5/19/23
400 Cook Street 4 6 8,579 $4,800,000 $4,800,000 $559 190 days 3/24/23
401 S High Street 8 7 6,485 $4,995,000 $4,746,500 $731 244 days 2/24/23
401 S Garfield Street Unit 14 4 6 5,969 $4,600,000 $4,550,000 $762 143 days 3/6/23
2464 S Adams Street 6 7 7,181 $4,875,000 $4,400,000 $612 165 days 4/3/23
351 Madison Street 4 6 6,356 $4,500,000 $4,398,500 $692 24 days 3/17/23
251 Steele Street Unit 3N 3 3 3,684 $4,250,000 $4,300,000 $1,167 37 days 3/15/23
2821 E Cedar Avenue Unit 13 6 7 6,639 $4,375,000 $4,250,000 $640 52 days 1/19/23
1129 S Williams Street 5 5 5,140 $4,000,000 $4,210,000 $819 17 days 5/30/23
36 S Ash Street 5 7 6,401 $4,500,000 $4,200,000 $656 119 days 3/27/23
900 S Steele Street 7 7 7,123 $4,250,000 $4,100,000 $575 62 days 3/14/23
410 N Marion Street 5 6 6,330 $4,200,000 $4,085,000 $645 48 days 3/21/23
815 S Medea Way 6 7 5,572 $3,875,000 $4,000,000 $717 27 days 5/30/23
2325 E 7th Avenue Parkway 5 5 7,441 $4,000,000 $4,000,000 $537 20 days 3/20/23
1991 E Alameda Avenue Unit 14 4 5 6,779 $4,500,000 $4,000,000 $590 193 days 2/13/23
2440 S Monroe Street 5 7 6,926 $3,695,000 $3,931,934 $567 382 days 2/14/23
401 S Garfield Street Unit 4 4 4 5,908 $4,100,000 $3,900,000 $660 36 days 2/10/23
35 S Grape Street 7 8 6,914 $4,250,000 $3,900,000 $564 210 days 2/16/23
Average: 3.0 2.4 1,833 $715,950 $709,673 $395 67 days
Viewing 1 - 25 of 3748
Viewing 1 - 25 of 3748


The real estate listing information and related content displayed on this site is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp.