Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6233 Crowfoot Valley Road 4 4 3,916 $8,600,000 $2,196 313 days
7909 Forest Keep Circle 6 6 9,579 $4,500,000 $469 107 days
7909 Forest Keep Circle 6 5 9,820 $4,500,000 $458 113 days
7499 Preservation Trail 5 7 7,115 $4,289,000 $602 20 days
8620 Preservation Trail 4 7 8,137 $4,250,000 $522 150 days
8615 Witez Court 4 7 7,054 $4,250,000 $602 211 days
7415 Preservation Trail 5 7 6,705 $4,200,000 $626 119 days
7415 Preservation Trail 5 7 7,787 $4,200,000 $539 119 days
7916 Forest Keep Circle 4 6 6,260 $4,000,000 $638 43 days
7916 Forest Keep Circle 4 5 6,260 $4,000,000 $638 44 days
8589 Lost Reserve Court 4 6 5,714 $3,590,000 $628 15 days
8722 Witez Court 5 7 5,336 $3,250,000 $609 21 days
8575 Witez Court 6 9 9,928 $3,175,000 $319 167 days
5027 Tranquilo Court 4 5 5,197 $2,850,000 $548 Unknown
7076 Inspiration Drive 5 4 5,329 $2,800,000 $525 Unknown
5061 Carefree Trail 5 6 6,391 $2,550,000 $398 22 days
5755 Distant View Place 7 7 7,225 $2,499,900 $346 20 days
9609 Majestic Oak Drive 4 6 5,087 $2,390,000 $469 137 days
5800 Saddle Creek Trail 4 5 5,814 $2,390,000 $411 232 days
9621 Majestic Oak Drive 5 6 4,847 $2,250,000 $464 39 days
9660 Majestic Oak Drive 4 6 4,984 $2,250,000 $451 148 days
9645 Canyon Wind Place 5 5 4,322 $2,250,000 $520 87 days
5001 Raintree Circle 5 6 6,475 $2,250,000 $347 288 days
5605 Raintree Drive 4 5 5,273 $2,195,000 $416 167 days
7195 Prairie Star Court 3 4 3,365 $2,150,000 $638 85 days
Average: 3.9 3.7 3,283 $1,129,261 $333 64 days
Viewing 1 - 25 of 220
Viewing 1 - 25 of 220
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8541 Catena Court 5 7 5,960 $3,949,000 $662 320 days
8296 Whisper Wood Court 4 6 5,923 $3,897,000 $657 387 days
7894 Forest Keep Circle 5 7 7,841 $3,750,000 $478 93 days
5920 Noble Pine Way 4 6 4,791 $2,480,000 $517 128 days
9606 Majestic Oak Drive 4 4 4,875 $1,990,000 $408 162 days
8485 Carneros Court 5 5 4,139 $1,877,600 $453 350 days
5616 Twilight Way 5 5 5,422 $1,749,000 $322 28 days
8537 Carneros Court 4 6 5,489 $1,721,000 $313 Unknown
17045 Rose Mallow Avenue 6 6 6,639 $1,689,404 $254 74 days
17284 Rose Mallow Avenue 4 4 4,433 $1,673,635 $377 186 days
9583 Canyonwind Place 5 5 4,139 $1,618,600 $391 Unknown
5379 Pinyon Jay Road 4 4 4,551 $1,600,000 $351 19 days
9301 Windhaven Drive 4 5 4,877 $1,460,000 $299 246 days
8648 Carneros 5 5 4,139 $1,437,600 $347 353 days
8575 Carneros Court 4 5 2,676 $1,360,840 $508 Unknown
14590 Tango Loop 6 7 6,256 $1,350,000 $215 167 days
5156 Rialto Drive 6 6 6,142 $1,325,000 $215 47 days
5189 Sedona Drive 5 7 6,336 $1,325,000 $209 102 days
5582 Twilight Way 5 6 4,602 $1,320,000 $286 59 days
20181 E Shady Ridge Road 6 7 5,874 $1,300,000 $221 20 days
5453 Hacienda Place 4 5 4,386 $1,250,000 $284 27 days
12149 S Leaning Pine Court 4 4 4,440 $1,200,000 $270 40 days
11125 Hilltop Road 4 2 4,220 $1,200,000 $284 131 days
11125 Hilltop Road 4 2 2,092 $1,200,000 $573 249 days
1082 Amanda Pines Drive 4 4 3,256 $1,150,000 $353 6 days
Average: 3.9 3.5 2,894 $820,845 $289 78 days
Viewing 1 - 25 of 233
Viewing 1 - 25 of 233
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8515 Lost Reserve Court 5 7 10,380 $3,750,000 $3,760,000 $362 13 days 10/5/22
8547 Witez Court 4 6 6,045 $3,595,000 $3,487,500 $576 170 days 12/9/22
5369 Moonlight Way 4 7 4,210 $2,675,000 $2,675,000 $635 13 days 9/27/22
8424 N Sundown Trail 5 7 7,033 $2,699,950 $2,600,000 $369 45 days 2/17/23
5034 Raintree Circle 6 8 6,576 $2,350,000 $2,350,000 $357 102 days 9/30/22
7282 Prairie Star Court 4 5 4,276 $2,100,000 $2,150,000 $502 4 days 10/14/22
5917 Noble Pine Way 4 5 5,632 $2,285,000 $2,095,000 $371 138 days 10/12/22
9541 Majestic Oak Drive 4 5 4,185 $2,075,000 $2,080,900 $497 240 days 11/18/22
4682 Bandera Place 5 7 5,972 $2,055,554 $2,055,554 $344 Unknown 9/29/22
12868 N Lost Canyon Trail 4 5 4,532 $2,100,000 $1,908,651 $421 19 days 9/26/22
13177 Frannys Way 4 5 3,939 $1,895,000 $1,895,000 $481 35 days 11/30/22
8453 Merryvale Trail 6 7 5,944 $1,999,900 $1,888,000 $317 221 days 2/3/23
5617 Raintree Drive 3 4 3,294 $1,715,376 $1,715,376 $520 Unknown 12/5/22
5093 Raintree Circle 4 5 5,067 $1,750,000 $1,650,000 $325 48 days 9/23/22
11764 Bell Cross Circle 5 6 5,939 $1,595,000 $1,600,000 $269 4 days 11/9/22
5773 Saddle Creek Trail 5 5 5,702 $1,685,000 $1,600,000 $280 79 days 11/21/22
5362 Soledad Circle 4 4 4,354 $1,470,283 $1,515,543 $348 Unknown 3/15/23
9050 Mary Clarke Place 5 5 5,980 $1,550,000 $1,500,000 $250 28 days 10/6/22
6225 Flintwood Road 5 4 4,195 $1,500,000 $1,470,000 $350 86 days 11/1/22
5428 Golden Currant Way 5 5 5,350 $1,450,000 $1,450,000 $271 5 days 3/16/23
9106 Scenic Pine Drive 5 5 4,724 $1,450,000 $1,450,000 $306 4 days 11/17/22
4709 Sonado Place 5 5 4,976 $1,450,000 $1,450,000 $291 44 days 10/4/22
5671 Campina Way 3 4 4,628 $1,400,000 $1,425,000 $307 53 days 3/20/23
5671 Campina Way 3 4 3,055 $1,400,000 $1,425,000 $466 3 days 3/20/23
10668 Singing Hills Road 5 4 4,038 $1,495,000 $1,395,000 $345 21 days 2/9/23
Average: 3.8 3.3 2,726 $721,122 $708,262 $272 49 days
Viewing 1 - 25 of 769
Viewing 1 - 25 of 769


The real estate listing information and related content displayed on this site is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp.