Castle Rock Colorado Sales Last 6 Months see what your home is worth.

or Create your own market report

See What Homes Are Selling For In Castle Rock  Colorado.

See what your homes is worth or what your neighbors home sold for.

Call, Email, or use our website if you will like a Free Accurate CMA of your Home. 

  1. Use it for Estate Planning

  2. See if you can Refinance

  3. Get Your Net Worth

Or any other need...

 

We have Investment Properties Nationwide. Watch our Free Videos for Investors Hosted by one of the Top Investment Attorneys in the Nation.

 

Colorado Home Front and Alexa Elliot

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2345 Echo Park Drive 5 3 2,748 $675,000 $245 0 days
3361 Ireland Moss Street 4 3 2,735 $739,000 $270 0 days
5858 Lemon Gulch Road 5 7 5,070 $3,300,000 $650 0 days
251 Las Lunas Street 3 3 2,241 $535,000 $238 0 days
57 S Quicksilver Avenue 2 1 774 $410,000 $529 1 day
271 N Ridge Road 4 2 3,457 $998,000 $288 1 day
201 Alumroot Street 2 3 3,222 $1,699,000 $527 1 day
215 Alumroot Street 2 3 2,926 $1,589,000 $543 1 day
3543 Makley Circle 4 3 2,265 $575,000 $253 1 day
293 Calhoun Circle 4 3 2,720 $700,000 $257 1 day
2860 Paw Print Way 5 4 3,432 $750,000 $218 1 day
1169 S Gilbert Street Unit 201F 2 2 883 $249,000 $281 2 days
3862 Tranquility Trail 3 3 1,491 $435,000 $291 0 days
146 Kitselman Drive 3 3 2,514 $725,000 $288 0 days
404 Sage Grouse Circle 4 5 3,365 $786,000 $233 0 days
4682 N Blazingstar Trail 4 4 2,659 $570,000 $214 1 day
3726 Outcrop Court 3 3 1,925 $749,900 $389 1 day
1610 Ridgetrail Court 4 4 4,527 $935,000 $206 2 days
3205 Coyote Hills Court 4 4 3,842 $995,000 $258 5 days
3699 Deer Valley Drive 5 4 2,969 $650,000 $218 1 day
3505 Dinosaur Street 3 3 2,200 $575,000 $261 6 days
4778 N Bearlily Way 4 4 2,204 $575,000 $260 6 days
5292 Lions Paw Street 4 5 5,170 $2,650,000 $512 6 days
6013 Castlegate Drive Unit D33 2 2 1,430 $330,000 $230 0 days
4969 Golden Valley Trail 5 5 4,686 $875,000 $186 6 days
927 Oakwood Dr 4 3 3,022 $635,000 $210 Unknown
57 E Oak Hills Drive 5 5 4,684 $1,600,000 $341 7 days
832 Pitkin Way 3 2 1,245 $490,000 $393 2 days
4117 Spanish Oaks Way 4 4 3,031 $870,000 $287 0 days
968 Country Club Parkway 4 6 7,710 $4,200,000 $544 4 days
4616 Girardot Point 5 5 4,192 $970,000 $231 7 days
5477 Brotherton Court 4 5 3,770 $1,295,000 $343 0 days
3903 Starry Night Loop 4 3 2,152 $599,999 $278 7 days
4664 Cattle Cross Trail 4 2 1,693 $600,000 $354 8 days
749 Canyon Drive 2 2 1,028 $350,000 $340 1 day
3252 Country Club Parkway 3 3 3,384 $1,395,000 $412 2 days
2607 Hawken Drive 4 7 5,578 $3,200,000 $573 1 day
2345 Drummle Drive 2 2 1,656 $629,900 $380 8 days
896 Ironspur Court 3 3 1,949 $599,000 $307 3 days
488 Whisper Wind Lane 3 3 2,028 $500,000 $246 9 days
1178 N Deckers Place 3 3 1,686 $525,000 $311 21 days
7625 Blue Water Drive 3 3 2,692 $586,999 $218 10 days
956 Country Club Parkway N/A N/A N/A $1,249,999 Unknown 10 days
993 Parsons Avenue 3 3 1,615 $549,900 $340 6 days
5506 Water Avens Drive 2 2 1,919 $749,000 $390 7 days
3068 Cool Meadow Place 6 4 4,113 $785,000 $190 10 days
4181 Buttongrass Trail 3 4 3,450 $1,013,049 $293 10 days
2309 Drummle Drive 3 3 3,036 $684,900 $225 10 days
3130 Open Sky Way 4 3 2,122 $635,000 $299 7 days
3705 Betty Street 3 2 2,120 $565,000 $266 7 days
Average: 3.8 3.6 3,207 $1,021,035 $301 87 days
Viewing 1 - 50 of 631
Viewing 1 - 50 of 631
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1830 Baldwin Park Road 4 4 2,595 $550,000 $211 7 days
2573 Knobbie Circle 5 4 3,052 $825,000 $270 7 days
4068 Silver Swan Place 5 4 2,901 $650,000 $224 8 days
4506 N Wildflowers Way 4 3 1,807 $545,000 $301 13 days
2436 Leafdale Circle 3 2 1,855 $700,000 $377 13 days
1395 Peninsula Circle 4 5 3,000 $725,000 $241 13 days
1294 Kittery Street 3 3 1,580 $669,000 $423 14 days
1043 Meteor Place 5 7 6,754 $2,775,000 $410 10 days
2177 Summerhill Drive 3 3 2,310 $665,000 $287 13 days
4235 Timber Hollow Loop 4 4 2,340 $635,000 $271 Unknown
3639 Recess Lane 4 4 3,168 $748,990 $236 17 days
477 Silbrico Way 6 5 5,949 $1,900,000 $319 14 days
1895 Rough Court 5 4 3,564 $730,000 $204 19 days
6074 Sun Mesa Circle 3 2 1,699 $564,000 $331 15 days
1548 Mcmurdo Trail 4 5 3,521 $749,000 $212 20 days
4235 Timber Hollow Loop 4 4 2,340 $635,000 $271 20 days
7246 Middleham Place 5 5 4,103 $1,195,000 $291 20 days
7514 Blue Water Drive 6 4 3,271 $725,000 $221 21 days
487 Scrubjay Circle 3 3 2,785 $1,100,000 $394 21 days
2389 Mccracken Lane 4 3 2,791 $699,000 $250 23 days
3418 Starry Night Loop 4 4 3,462 $725,000 $209 22 days
2643 Hawk Point Court 5 7 4,759 $1,529,000 $321 26 days
4515 Silver Cliff Court 3 4 4,366 $1,250,000 $286 21 days
6917 Mentha Dr 4 5 4,104 $949,000 $231 Unknown
2545 Villageview Lane 4 3 3,108 $565,000 $181 28 days
8343 Briar Trace Way 4 4 2,751 $759,000 $275 28 days
854 Ironspur Court 3 4 2,336 $534,000 $228 29 days
5302 Danvers Court 3 3 2,520 $757,900 $300 29 days
4572 Campden Court 4 3 2,614 $549,500 $210 30 days
2739 Badlands Court 7 4 4,194 $750,000 $178 27 days
431 Black Feather Loop Unit 811 2 2 1,320 $340,000 $257 28 days
2904 Masters Court 3 3 1,727 $585,000 $338 27 days
6917 Mentha Drive 4 5 4,117 $949,000 $230 27 days
1843 Rough Ct 3 2 2,048 $650,000 $317 Unknown
192 October Place 7 6 6,196 $999,000 $161 34 days
461 Hideaway Court 2 2 1,488 $540,000 $362 34 days
3810 Cadence Drive 3 3 1,969 $575,000 $292 33 days
524 S Castle Pines Drive 5 6 6,284 $1,850,000 $294 34 days
3778 Castle Vista Drive 3 2 2,098 $725,000 $345 30 days
2829 Breezy Lane 4 4 2,894 $725,000 $250 34 days
2671 Cutters Circle Unit 102 3 3 2,315 $410,000 $177 35 days
5158 Ditmars Lane 5 5 4,742 $815,000 $171 35 days
3580 Collins Street 5 3 2,700 $800,000 $296 36 days
4205 Morning Star Drive 4 5 4,325 $1,099,999 $254 37 days
7013 Mentha Drive 3 4 3,778 $950,000 $251 35 days
1125 Northwood Court 5 9 8,604 $4,200,000 $488 37 days
3531 Morning Glory Drive 3 4 2,070 $560,000 $270 40 days
6951 Esperanza Drive 7 6 5,387 $1,350,000 $250 40 days
3678 Sunridge Terrace Drive 4 3 2,782 $700,000 $251 41 days
2849 Rising Moon Way 5 6 4,898 $950,000 $193 Unknown
Average: 4.0 3.8 3,320 $993,373 $287 95 days
Viewing 1 - 50 of 180
Viewing 1 - 50 of 180
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
806 Twin Oaks Road 5 4 4,668 $1,050,000 $1,100,000 $235 33 days 9/9/26
3742 Dinosaur Street 3 3 1,637 $540,000 $540,000 $329 41 days 9/9/26
5138 Le Duc Drive 3 3 3,851 $1,250,000 $1,225,000 $318 75 days 9/9/26
1505 Stonehill Court 4 5 4,932 $1,149,900 $1,149,900 $233 83 days 9/9/26
2980 Craig Court 5 5 4,617 $1,165,000 $1,165,000 $252 146 days 9/9/26
7730 Blue Water Lane 4 3 3,414 $650,000 $635,000 $185 39 days 9/8/26
1105 Bulkey Street 5 3 2,800 $738,610 $738,610 $263 47 days 9/8/26
4232 Forever Circle 5 4 2,964 $750,000 $742,500 $250 55 days 9/8/26
1298 Melting Snow Way 4 4 3,956 $1,020,000 $1,000,000 $252 83 days 9/8/26
1368 Castle Creek Cir 4 3 2,677 $599,000 $596,000 $222 Unknown 9/8/26
1368 Castle Creek Circle 4 3 2,677 $599,000 $596,000 $222 131 days 9/8/26
7032 Fireside Way 3 4 2,780 $899,000 $805,000 $289 297 days 9/8/26
5850 Still Meadow Place 3 3 2,028 $510,000 $512,000 $252 28 days 9/4/26
3940 Treadway Point 3 4 3,450 $1,369,000 $1,369,000 $396 35 days 9/4/26
3519 Morning Glory Drive 4 4 2,076 $495,000 $530,000 $255 43 days 9/4/26
5215 Bear Paw Drive 5 6 4,713 $1,050,000 $1,062,500 $225 51 days 9/4/26
4312 Broken Hill Drive 3 2 1,686 $625,000 $625,000 $370 69 days 9/4/26
3153 Carabiner Street 4 3 2,586 $925,000 $925,000 $357 140 days 9/4/26
4405 Millwagon Trail 3 2 2,416 $600,000 $600,000 $248 176 days 9/4/26
4610 Coal Bank Drive 4 4 3,870 $1,150,000 $1,100,000 $284 56 days 9/3/26
332 Alumroot St 2 2 1,857 $699,900 $650,000 $350 Unknown 9/3/26
332 Alumroot Street 2 2 1,857 $699,900 $650,000 $350 76 days 9/3/26
3672 Champagne Avenue 3 3 1,743 $549,000 $549,000 $314 80 days 9/3/26
2090 Summerfield Drive 3 2 1,544 $420,000 $425,000 $275 33 days 9/2/26
4579 Broadview Court 5 5 5,084 $875,000 $860,000 $169 54 days 9/2/26
1752 Hogan Court 5 4 3,725 $649,900 $625,000 $167 68 days 9/2/26
4411 Cattle Cross Road 5 3 2,741 $679,000 $660,000 $240 82 days 9/2/26
5214 Ditmars Trail 5 4 4,343 $789,000 $785,000 $180 83 days 9/2/26
233 Ash Avenue 5 4 4,230 $799,900 $800,000 $189 89 days 9/2/26
1480 Thunder Butte Road 3 2 1,380 $399,500 $395,000 $286 327 days 9/2/26
1278 N Deckers Place 3 3 1,582 $535,000 $545,000 $344 41 days 9/1/26
1890 Oakcrest Circle 3 3 1,625 $350,000 $350,000 $215 53 days 9/1/26
5083 Hidden Pond Place 4 4 3,980 $1,495,000 $1,450,000 $364 60 days 9/1/26
1430 Sky Rock Way 4 3 2,774 $699,900 $700,000 $252 63 days 9/1/26
5088 Hidden Pond Place 6 6 5,883 $1,850,000 $1,807,500 $307 68 days 9/1/26
7755 Solstice Way 5 5 4,137 $775,000 $781,000 $188 124 days 9/1/26
6380 Millbridge Avenue 5 4 2,810 $649,900 $645,000 $229 144 days 9/1/26
461 Tacker Court 5 3 3,846 $939,900 $915,000 $237 189 days 9/1/26
390 Sheldon Avenue 4 5 3,870 $1,080,000 $1,100,000 $284 327 days 9/1/26
1857 Peak View Drive 5 5 5,174 $1,700,000 $1,660,000 $320 18 days 8/31/26
5305 E Kensington Avenue 3 3 1,682 $489,000 $500,000 $297 32 days 8/31/26
1761 Wild Rye Court 5 5 5,334 $879,900 $874,000 $163 39 days 8/31/26
2227 Rosette Lane 5 3 3,508 $724,900 $690,000 $196 44 days 8/31/26
2922 Breezy Lane 3 2 1,864 $625,000 $625,000 $335 48 days 8/31/26
4935 E Ashton Avenue 4 3 2,355 $498,500 $498,500 $211 46 days 8/31/26
2814 Oak Vista Lane 4 3 4,270 $1,350,000 $1,323,000 $309 66 days 8/31/26
4911 Coulee Trail 2 3 2,694 $735,000 $701,000 $260 80 days 8/31/26
1547 Ridgetrail Ct 5 5 4,846 $1,015,000 $989,469 $204 Unknown 8/31/26
1663 Rose Petal Lane 5 4 2,020 $699,000 $699,000 $346 123 days 8/31/26
6700 Mentha Drive 4 4 4,122 $899,000 $862,000 $209 152 days 8/31/26
Average: 3.8 3.5 3,070 $849,903 $852,692 $281 89 days
Viewing 1 - 50 of 1084
Viewing 1 - 50 of 1084


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Colorado Home Front are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.