Parker Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
46620 Sunset View Way N/A N/A N/A $425,000 Unknown 0 days
10052 Bristleridge Street 3 3 2,550 $746,900 $292 0 days
18004 Dandy Brush Drive 4 3 2,216 $650,000 $293 0 days
10825 Tomboy Drive 3 3 1,880 $656,900 $349 0 days
17390 Waterhouse Circle Unit A 3 3 1,446 $350,000 $242 0 days
5165 Rialto Drive 6 6 6,377 $1,570,000 $246 1 day
21574 Omaha Avenue 3 2 1,756 $549,900 $313 1 day
10660 Pommel Court 3 3 1,580 $575,000 $363 1 day
18125 Coppermallow Trail 5 3 2,680 $704,240 $262 1 day
21802 Mount Snowmass Lane 4 4 3,542 $675,000 $190 0 days
Average: 3.8 3.6 3,007 $947,215 $320 87 days
Viewing 1 - 10 of 614
Viewing 1 - 10 of 614
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6275 Northstar Ridge Lane 4 4 3,117 $750,000 $240 6 days
16185 Brandy Gulch Lane 3 2 1,802 $699,990 $388 8 days
12596 S Mann Creek Court 4 3 2,414 $530,000 $219 7 days
19786 Strasburg Court 4 3 1,819 $505,000 $277 12 days
3441 Meadowlark Court 4 4 3,364 $925,000 $274 14 days
12981 S Molly Court 3 3 2,398 $610,000 $254 14 days
12663 S Dove Creek Court 3 3 1,634 $549,999 $336 12 days
11811 Night Heron Drive 3 3 2,201 $669,000 $303 7 days
10268 Rowlock Way 5 4 2,541 $805,000 $316 13 days
10081 Bristleridge Street 3 3 2,574 $735,000 $285 15 days
Average: 3.8 3.5 2,887 $852,087 $286 117 days
Viewing 1 - 10 of 187
Viewing 1 - 10 of 187
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14376 Double Dutch Circle 6 4 4,624 $925,000 $915,000 $197 20 days 9/9/26
6882 E Rustic Drive 4 3 2,594 $650,000 $660,000 $254 27 days 9/8/26
19420 E Mann Creek Drive Unit C 3 3 2,238 $455,000 $455,000 $203 39 days 9/8/26
5759 Angel Oak Court 5 4 5,323 $1,700,000 $1,650,000 $309 44 days 9/8/26
12820 Ironstone Way Unit 203 2 2 1,038 $305,000 $285,000 $274 49 days 9/8/26
16447 Standing Elk Drive 2 2 1,099 $429,900 $421,000 $383 67 days 9/8/26
15804 Greenstone Lane 5 4 2,615 $594,900 $595,000 $227 105 days 9/8/26
10802 Tomboy Drive 4 3 2,379 $729,400 $720,000 $302 138 days 9/8/26
15971 E Summit Fox Avenue 6 4 3,763 $825,000 $835,000 $221 42 days 9/4/26
6418 Ponderosa Way 3 3 1,679 $500,000 $485,000 $288 Unknown 9/4/26
Average: 3.9 3.5 2,894 $771,860 $777,241 $279 72 days
Viewing 1 - 10 of 1086
Viewing 1 - 10 of 1086


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Colorado Home Front are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.